Off-Plan · For Sale
A-one Pandora Residence | Muthangari Drive
Opposite Address Offices, Muthangari Drive, Nairobi
KSH 12,910,000
~$99,308
Starting from KSH 12.91M
2 Beds–4 Beds
2–5 Baths
919–2,293 SqFt
Est. Rental Yield
Project Description
Discover the ultimate convenience and lifestyle with our premium residences, perfectly situated in a prime location. Surrounded by abundant amenities, every detail is designed to elevate daily living with ease, comfort, and effortless access to everything you need.
Available Units
| Unit Type | Beds/Baths | Size | Price From | Price To |
|---|---|---|---|---|
| 2 Bedroom | 2 Beds 2 Baths | 919 sqft | KSH 12,910,000 (~$99,308) | KSH 14,190,000 (~$109,154) |
| 2 Bedroom | 2 Beds 2 Baths | 999 sqft | KSH 13,780,000 (~$106,000) | KSH 15,720,000 (~$120,923) |
| 2 Bedroom | 2 Beds 2 Baths | 1,015 sqft | KSH 14,000,000 (~$107,692) | KSH 15,680,000 (~$120,615) |
| 2 Bedroom | 2 Beds 2 Baths | 1,043 sqft | KSH 14,390,000 (~$110,692) | KSH 15,840,000 (~$121,846) |
| 2 Bedroom | 2 Beds 2 Baths | 1,171 sqft | KSH 16,150,000 (~$124,231) | KSH 18,090,000 (~$139,154) |
| 2 Bedroom + Study | 2 Beds 2 Baths | 1,390 sqft | KSH 19,170,000 (~$147,462) | KSH 21,110,000 (~$162,385) |
| 3 Bedroom + Study + DSQ | 3 Beds 4 Baths | 1,677 sqft | KSH 24,610,000 (~$189,308) | KSH 27,260,000 (~$209,692) |
| 3 Bedroom + Study + DSQ | 3 Beds 4 Baths | 1,729 sqft | KSH 25,380,000 (~$195,231) | KSH 28,110,000 (~$216,231) |
| 4 Bedroom + DSQ | 4 Beds 5 Baths | 2,293 sqft | KSH 33,650,000 (~$258,846) | KSH 37,270,000 (~$286,692) |
Payment Plan
Down Payment
20%
Installment
10% quarterly
Duration
36 months
Developer Information
Project
A-one Pandora
Completion
December 2028
Property Type
Apartment
Amenities
3,000 m² Central Garden
400 m² Fully Equipped Gym
1.7 Acres Shopping Mall & Retail Outlets
On-site Cinema
Heated Indoor & Outdoor Swimming Pool
Sauna
Indoor and Outdoor Kids Playground
Recreation Club
Yoga Room
Reading Lounge / Co-working Space
Coffee Bar
24-hour Security with CCTV
Borehole Water with Purifier
Full Backup Generator
Location Advantages
Opposite the Address Offices
Muthangari Drive